TV Tuner |
|---|
| Tuner Integrated | yes |
| DVB Digital Tuner | yes |
| Tuning System | PLL synthesizer 100-position auto-search tuner |
| CATV Compatibility | UK |
| Broadcast Stereo Reception |
| NICAM -B | n/a |
| NICAM -G | n/a |
| NICAM -I | n/a |
| NICAM -L | n/a |
| NICAM | n/a |
| NICAM (FM) | yes |
| Teletext Reception | 2000P Level 2.5, FASTEXT/LIST |
| Receiving System |
| World 17-System | n/a |
| PAL -B/G/H | n/a |
| PAL -B/G | n/a |
| PAL -I | yes |
| PAL -D/K | n/a |
| SECAM -B/G | n/a |
| SECAM -D/K | n/a |
| SECAM -L/L' | n/a |
| SECAM -L | n/a |
| AV-NTSC: PAL-525/60 | n/a |
| AV-NTSC: NTSC | n/a |
| AV-NTSC: M-NTSC | n/a |
| DVB-T | n/a |
| DVB-T HD (H.264) | n/a |
| DVB-S HD (H.264, FreeSat) | n/a |
| DVB | yes |
| Receiving System(AV Input) |
| PAL-525/60 | yes |
| SECAM | yes |
| NTSC | yes |
| M-NTSC | yes |
Display |
|---|
| Screen Size | 65" (165 cm) diagonal |
| Screen Aspect | 16 : 9 Wide |
| Panel | G11 Progressive Full-HD Plasma Display Panel |
| Natural Vision Filter | Y (PRO) |
| Response Speed | 0.001 msec. (Time of discharge after the drive pulse signal of the panel is sent.) |
| Viewing Angle | Viewing Angle Free |
| Contrast filter layer | n/a |
| Progressive Scan | yes |
| Number of Pixels | 2,073,600 (1,920 x 1,080) pixels |
| Full HD | yes |
| HD-ready | n/a |
| Colour System | NTSC/PAL/PAL 60Hz/SECAM/M-NTSC |
| Applicable PC signals | SXGA |
| Applicable Scanning Format |
| 525 (480)/60i | yes |
| 525 (480)/60p | yes |
| 625 (576)/50i | yes |
| 625 (576)/50p | yes |
| 750 (720)/50p | yes |
| 750 (720)/60p | yes |
| 1125 (1080)/50i | yes |
| 1125 (1080)/60i | yes |
| 1125 (1080)/24p (HDMI only) | yes |
| 1125 (1080)/50p (HDMI only) | yes |
| 1125 (1080)/60p (HDMI only) | yes |
| 480i (60Hz) | n/a |
| 480p (60Hz) | n/a |
| 576i (50Hz) | n/a |
| 576p (50Hz) | n/a |
| 720p (50Hz) | n/a |
| 720p (60Hz) | n/a |
| 1080i (50Hz) | n/a |
| 1080i (60Hz) | n/a |
| 1250i (50Hz) | n/a |
| 1080p(50Hz) (HDMI only) | n/a |
| 1080p(60Hz) (HDMI only) | n/a |
| Contrast Ratio (in dark surroundings) | Native: 30,000:1; Dynamic: 1,000,000:1 |
| Shades of Gradation | 5,120 equivalent steps of gradation |
| Intelligent Frame Creation | yes |
| 100 Hz Double Scan | yes |
| 24p Real Cinema | yes |
| 24p Playback | yes |
| Digital Cinema Colour | yes |
| Deep Colour (10-bit) | yes |
| x.v. Colour | yes |
| Digital Optimiser | yes |
| 3D Colour Management | yes |
| Sub Pixel Control | yes |
| Picture Overscan | yes |
| MACH Enhancer | n/a |
| Motion Pattern Noise Reduction | yes |
| C.A.T.S. (Contrast Automatic Tracking System) | yes |
| Video Noise Reduction | yes |
| 3D Comb Filter | yes |
| Picture Mode | Dynamic/Normal/Cinema/Eco |
| V-Real 2 | n/a |
| V-Real | n/a |
| V-Real Pro | n/a |
| V-Real Pro 2 | n/a |
Sound |
|---|
| Speaker System | Smart Sound Speaker System |
| Smart Sound Speaker System | yes |
| V-Audio | n/a |
| Speakers | Woofer (80 mm round) x 2 (L, R); Tweeter (23 X 100 mm) x 2 (L, R) |
| V-Audio Surround | yes |
| Audio Output | 31 W [(13W + 2.5W) x 2], 10% THD |
| Sound Mode | Music/Speech |
| SRS TruSurround XT | yes |
| BBE ViVA HD3D Sound | n/a |
| Dolby Digital | yes |
| Dolby Digital Plus | n/a |
| Surround | n/a |
| Ambience | yes |
Terminals |
|---|
| CI (Common Interface) | n/a |
| SD Memory Card Slot(SDHC Compatible) | Y (AVCHD playback) |
| Common Interface | yes, Common Interface Terminal to accommodate Conditional Access Module for additional Digital services i.e. Top-Up TV |
| LAN Port | n/a |
| SD Memory Card Slot | n/a |
| PCMCIA Card Slot | n/a |
| HDMI Input | 4 (1 front, 3 rear) [ver. 1.3 with Deep Colour & x.v.Colour] |
| Composite Video Input | AV3: RCA phono type x 1 (front) |
| S-Video Input | AV3: Mini DIN 4-pin (front) |
| Audio Input (for Video) | AV3: RCA phono type connectors (L, R) (1 set, front) |
| PC Input | Mini D-sub 15-pin x 1 (rear) |
| Component Video Input | RCA phono type x 3 [Y , PB, PR] (rear) |
| Audio Input (for HDMI--COMMA-- PC--COMMA-- Component) | RCA phono type connectors (L, R) x 2 sets (rear x 1 set, front x 1 set) |
| 21-Pin Input/Output |
| AV1: | AV In/Out, RGB In, Q-Link (rear) |
| AV2: | AV In/Out, S-Video In, RGB In, Q-Link (rear) |
| Monitor Out | RCA phono type connectors (L, R) (1 set rear) |
| Audio Output | Headphone jack (1 front) |
| Digital Audio Output | yes |
| Headphone Output | n/a |
| Headphone Output (variable) | n/a |
Features |
|---|
| EPG (Now and Next) | n/a |
| EPG | n/a |
| VIERA Link_ | Y (HDAVI Control 3) |
| EPG_ | Y (Gemstar EPG) |
| VIERA Link | n/a |
| Screen Saver | Wobbling |
| SD-Slideshow | n/a |
| SD Playback | n/a |
| Multi Window |
| PIP | yes |
| POP | n/a |
| PAT | yes |
| PAP | yes |
| Q-Link | yes |
| Aspect Controls |
| Panasonic Auto | n/a |
| Auto | yes |
| 16:9 | yes |
| 14:9 | yes |
| Just | yes |
| 4:3 | yes |
| Zoom1 | yes |
| Zoom2 | yes |
| Zoom3 | yes |
| Zoom | n/a |
| On-Screen Display Languages | English |
| Hold | yes |
| Off Timer | yes |
| Child Lock | yes |
General Data |
|---|
| Power Save Mode | yes |
| Power Supply | AC 220 - 240 V, 50/60Hz |
| Power Consumption (W) |
| Rated | 700.0 |
| Assumptive Actual Use (Wh) | 566.0 |
| Standby without DVB Tuner Lock On | 0.4 |
| Dimensions W/O stand (mm) |
| Width | 1599.0 |
| Height | 993.0 |
| Depth | 109.0 |
| Dimensions with stand (mm) |
| Width | 1599.0 |
| Height | 1052.0 |
| Depth | 416.0 |
| Weight (kg) | 73.0 |
| Weight W/O stand (kg) | 90.0 |
| Operating Temperature | 0°C - 35°C |
Substance Information under EU Regulation 1907/2006 (REACh):
For substance information in regards to the candidate list for authorisation under EU Regulation 1907/ 2006 (REACh), please visit here or contact: reach@eu.panasonic.com
Please find the instructions for safe use of this product in the product manual.