Format |
|---|
| Playable Type |
| DVD-Video | yes |
| DVD-RAM | yes |
| DVD-RW | yes |
| DVD-R | yes |
| DVD-R(DL) | yes |
| +R | yes |
| +R(DL) | yes |
| +RW | yes |
| SVCD | yes |
| Video CD | yes |
| CD--COMMA-- CD-R / RW | yes |
| WMA | yes |
| MP3 | yes |
| JPEG | yes |
| MPEG4 | yes |
| DivX | yes |
| Television Signal System | PAL625/50, PAL525/60,NTSC |
Receiver |
|---|
| Power Output_Home Theater Mode (RMS) |
| Total Power | 1000 W |
| Front | 125W x 2 (1kHz, 3ohms, 10% THD) |
| Centre | 250W (1kHz, 6ohms, 10% THD) |
| Surround | 125W x 2 (1kHz, 3ohms, 10% THD) |
| Subwoofer | 250W (100Hz, 6ohms, 10% THD) |
| Power Output_Home Theater Mode (DIN) |
| Total Power | 590W |
| Front | 90W x 2 (1kHz, 3ohms, 1% THD) |
| Centre | 115W (1kHz, 6ohms, 1% THD) |
| Surround | 90W x 2 (1kHz, 3ohms, 1% THD) |
| Subwoofer | 115W (100Hz, 6ohms, 1% THD) |
| Whisper-mode Surround | yes |
| Dolby Pro Logic II | yes |
| Center Focus | yes |
| Super Surround | yes |
| EQ (Flat/ Heavy/ Clear/ Soft) | yes (4 preset) |
| Subwoofer Level Control | yes |
| RDS | yes |
| Digital Synthesizer Tuner | yes |
| Smart Setup | yes with Auto Speaker Setup |
| Weight [kg] (Approx.) | 3.4 |
| Dimensions [mm] (Approx.) |
| Width | 430.0 |
| Height | 63.0 |
| Depth | 327.0 |
DVD/CD |
|---|
| Dolby Digital Decoder | yes |
| Dolby Pro Logic II | yes |
| DTS Decoder | yes |
| VIERA Link | yes (HDAVI Control 4) |
| 1080p Up-Conversion with HDMI | yes |
| Deep Colour | yes |
| Advanced Progressive Scan (PAL/ NTSC) | yes |
| Dialogue Enhancer | yes |
| Zoom | yes (Normal, Auto, x2, x4) |
| Video D/A Converter | 108MHz/12-bit |
iPod |
|---|
| Universal Dock for iPod | Integrated |
| iPod Music Playback | yes |
| iPod Video & Photo Playback | yes |
| iPod Full Title List on Screen Display for Music & Video Contents | yes |
Input / Output |
|---|
| Digital Input | 1 (Optical) |
| SCART | 1 |
| HDMI Out | 1 |
| Component Video Out_ | 1 |
| Phone Out | 1 |
| Wireless Terminal_ | 1 |
| USB Terminal | 1 (for MP3, WMA, JPEG, MPEG4, DivX®) |
| Audio Input_ | 1 (AUX) |
Speaker System |
|---|
| Wireless Rear_ | Ready |
Front Speaker |
|---|
| Configuration | 1-Way 1-Speaker, Bass-reflex |
| Speaker Unit | 6.5cm Cone Type (Bamboo Cone) |
| Weight [kg] (Approx)[Full Assembly with Stand Base] | 2.3 |
| Dimensions [mm] (Approx)[Full Assembly with Stand Base/Max.] |
| Width | 255.0 |
| Height | 1020.0 |
| Depth | 255.0 |
Centre Speaker |
|---|
| Configuration | 2-Way 2-Speaker, Bass-reflex |
| Speaker Unit | 6.5cm Woofer + 6.5cm Cone Type(Bamboo Cone) |
| Weight [kg] (Approx) | 1.15 |
| Dimensions [mm] (Approx) |
| Width | 250.0 |
| Height | 94.5 |
| Depth | 81.0 |
Surround Speaker |
|---|
| Configuration | 1-Way 1-Speaker, Bass-reflex |
| Speaker Unit | 6.5cm Cone Type |
| Weight [kg] (Approx)[Full Assembly with Stand Base] | 2.3 |
| Dimensions [mm] (Approx)[Full Assembly with Stand Base/Max.] |
| Width | 255.0 |
| Height | 1020.0 |
| Depth | 255.0 |
Subwoofer Speaker |
|---|
| Configuration | Kelton Type |
| Woofer | 25cm Passive Radiator/ 16cm Woofer ( Cone Type) |
| Weight [kg] (Approx) | 4.7 |
| Dimensions [mm] (Approx) |
| Width | 181.0 |
| Height | 361.0 |
| Depth | 315.0 |
Substance Information under EU Regulation 1907/2006 (REACh):
For substance information in regards to the candidate list for authorisation under EU Regulation 1907/ 2006 (REACh), please visit here or contact: reach@eu.panasonic.com
Please find the instructions for safe use of this product in the product manual.