Optics |
|
|---|---|
| Camera Effective Pixels | 10.1 Megapixels |
| Sensor Size / Total Pixels / Filter | 1/2.33-inch / 12.7 Total Megapixels / Primary Colour Filter |
| Aperture | F3.3 - 4.9 / Iris Diaphragm (F3.3 - 6.3 (W) / F4.9 - 6.3 (T)) |
| Optical Zoom | 12x |
| Focal Length | f=4.1-49.2mm (25-300mm in 35mm equiv.) |
| Extra Optical Zoom (EZ) | 14.3x (4:3 / 7M), 17.1x (4:3 / 5M), 21.4x (under 3M) |
| Lens | LEICA DC VARIO-ELMAR / 10 elements in 8 groups / (2 Aspherical Lenses / 3 Aspherical surfaces, 2 ED lens) |
| 2-Speed Zoom | Yes |
| Optical Image Stabilizer | MEGA O.I.S. (Auto / Mode1 / Mode2) |
| Digital Zoom | 4x / ( Max. 48.0 x combined with Optical Zoom without Extra Optical Zoom ) / (Max.85.5x combined with Extra Optical Zoom) |
| Focusing Area | Normal: Wide 50cm/ Tele 200cm - infinity / Macro / Intelligent AUTO / Clipboard : Wide 3cm / Max 200cm / Tele 100cm - infinity |
| Focus Range Display | Yes |
| AF Assist Lamp | Yes |
| Focus | Normal / Macro, Continuous AF (On / Off), AF Tracking (On / Off), Quick AF (On / Off) |
| AF Metering | Face / AF Tracking / Multi (11pt) / 1pt HS / 1pt / Spot |
| Shutter Speed | 8-1/2000 sec (Selectable minimum shutter speed) / Starry Sky Mode : 15, 30, 60sec. |
Recording |
|
|---|---|
| Face Recognition | Photo |
| Optical Image Stabilizer | Photo & Movie |
| Intelligent ISO Control | Photo |
| Face Detection | Photo & Movie |
| Intelligent Exposure | Photo & Movie |
| AF Tracking | Photo |
| Digital Red Eye Correction | Photo |
| File Format | Still Image: JPEG (DCF / Exif2.21) / Image with Audio: JPEG (DCF / Exif2.21) + QuickTime / Motion picture: AVCHD Lite, QuickTime Motion JPEG |
| AVCHD Lite REC | NTSC / PAL (Depends on Region) |
| Mode Switch | [Recording] / [Playback] |
| One-Touch Movie Button | Yes |
| Mode Dial | Intelligent AUTO, Normal Picture, MySCN1, MySCN2, SCN, Clipboard |
| Still Image Scene Mode | Portrait, Soft Skin, Transform, Self-Portrait, Scenery, Panorama Assist, Sports, Night Portrait, / Night Scenery, Food, Party, Candle Light, Baby1, Baby2, Pet, Sunset, High sensitivity, / Hi-Speed Burst (Image Priority / Speed Priority), Flash Burst, Starry Sky, Fireworks, Beach, Snow, / Aerial photo, Pinhole, Film Grain, Underwater |
| Movie Scene Mode | Portrait, Soft Skin, Transform, Self-Portrait, Scenery, Low Light, / Food, Party, Candle Light, Sunset, Beach, Snow, Aerial, Pinhole, Film Grain, Underwater, High Sensitivity / (Activated by selecting Still Picture Scene Mode then pressing movie button. Still Picture Scene Modes without corresponding Movie Scene Mode is recorded in Normal Mode) |
| Continuous Shooting Mode | Full-Resolution Image, 2.3 frames/sec Max. 5 images (Standard mode), Max 3 images (Fine Mode) / High-speed Burst Mode: approx. 6.0 frames/sec (image priority) approx. 10 frames/sec (speed priority) (recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9) |
| Unlimited consecutive shooting | 1.8 frames/sec |
| Motion Picture Recording | [4:3] VGA: 640 x 480 pixels, 30fps (Motion JPEG) QVGA: 320 x 240 pixels, 30 fps (Motion JPEG) / [16:9] WVGA: 848 x 480 pixels, 30 fps (Motion JPEG) |
| Exposure | Program AE |
| Exposure Compensation | 1/3 EV step, +/-2 EV |
| Backlight Compensation | Yes (only in Intelligent AUTO mode) |
| Auto (AE) Bracketing | '+/- 1/3 EV ~1EV step, 3 frames |
| Multi-Aspect | Yes |
| Light Metering | Intelligent Multiple/ Center Weighted/ Spot |
| ISO Sensitivity | Auto / 80 / 100 / 200 / 400 / 800 / 1600 High Sensitivity (ISO 1600-6400) |
| Aspect Ratio | 4:3 / 3:2 / 16:9 |
| Image Quality | Fine / Standard |
| White Balance | Auto / Daylight / Cloudy / Shade / Halogen / White Set / White Balance Adjustment (±10steps, except for auto set) |
| Quick Menu | Yes |
| Colour Mode | Standard, Natural, Vivid, Black & White, Sepia, Cool, Warm |
| Still Image with Audio Recording | 5 sec |
| Audio Dubbing | Max. 10sec |
| Real-time histogram | Yes |
| Composition Guide line | Yes (2 patterns) |
| Auto Review | 1sec, 2sec, Hold, Zoom |
| Review | Yes |
| Easy Zoom / Zoom Resume | No / Yes |
| Optical Zoom in Motion Picture | Yes |
| Macro Zoom | Yes |
| Orientation Detector | Yes |
| Scene Mode Help Screen | Yes |
| Self Timer | 2sec / 10sec |
| Focus Icon Select | Yes (in Face Recognition only) |
Playback |
|
|---|---|
| Playback Mode | Normal Playback, Slideshow, Mode Playback, Category Playback, Favourites Playback |
| Thumbnails / Zoomed Playback | 12,30-thumbnails / Max 16x |
| Calender Display / Dual-Image Playback | Yes / No |
| Set Favorites / Rotate Image | Yes / No |
| Playback Still Images with Audio | Yes |
| Playback Motion Picture | Yes (Motion JPEG / AVCHD Lite) |
| Slideshow Mode | All / Still Images Only / Motion Picture Only / Favourites / Category / BGM Effect (Natural / Slow / Swing / Urban / OFF) |
| Show Histogram | Yes |
| Delete Image | Single / Multi / All / All except Favorites |
| DPOF Print Setting / Set Protection | Yes / Yes |
| Resize / Trim / Aspect Conv. / Leveling | Yes / Yes / Yes / Yes |
| Copy / Title Edit/ Text Stamp | Yes / Yes / Yes |
| PictBridge Support | Single / Multi / All / Favorites / DPOF |
Setup |
|
|---|---|
| OSD language | Japanese, English, German, French, Italian, Spanish |
| Viera Link | Yes |
| Movie REC Guide | Yes |
| Wind-Cut in Motion Picture | Yes |
| Travel Date / World Time | Yes / Yes |
Others |
|
|---|---|
| LCD Monitor | 3.0" TFT LCD Display (460K dots) / Field of View : approx. 100%, Wide Viewing Angle / AUTO Power LCD mode, Power LCD mode |
| Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card, MultiMediaCard (Still image only) |
| Built-in-Memory | approx. 40MB |
| Microphone / Speaker | Stereo / Yes |
General |
|
|---|---|
| Power | ID-Security Li-ion Battery Pack (3.6V, 895mAh) (Included) / AC Adaptor (Input: 110-240V AC) (Optional) |
| Battery life (approx.) | 300 pictures (CIPA Standard) |
| Included Software | PHOTOfunSTUDIO v3.0 HD Edition / ArcSoft (MediaImpression / Panorama Maker) / USB Driver, QuickTime |
| Standard Accessories | Battery Charger, Battery Pack, Battery Case / AV Cable, USB Connection Cable, AC Cable / Hand Strap, CD-ROM |
| Dimensions(W x H x D) | 103.3 x 59.6 x 32.8 mm (4.07 x 2.35 x 1.29 in) |
For substance information in regards to the candidate list forauthorisation under EU Regulation 1907/ 2006 (REACh), please visit
Pleasefind the instructions for safe use of this product in the product manual.