General |
|
|---|---|
| Type | 1CCD Micro Camera |
| Pick-up Device | 1/2"-type (IT) CCDs |
| Effective Pixels | |
| Horizontal | 752.0 |
| Vertical | 582.0 |
| TV System | PAL 625 lines / 50 fields |
| Scanning System | 625 lines / 50 fields |
| Horizontal Resolution | 480 Lines at center (with 1/2" head) |
| Synchronizing System | Internal |
| Analog Video Outputs | 2x CVBS, 1x S-Video |
| Required Illumination | 6 Lux at F1.4 (with 1/2" head) 3 Lux at F1.4 (with 1/4" head) |
| Signal to Noise Ratio | 50dB typical |
| Electronic Shutter | AUTO (ON/OFF) |
| Gain Selection | AGC (ON/OFF) |
| CCU Functions | White balance ATW, AWC, Manual / Sensing Area Selection for AGC/ELC / Freeze / Orientation: normal, mirror, rotate / Manual Video Signal Level adjustment |
| Control Interface | Frontpanel or RS-232C (3.3V, optional) |
| Power Source | 12V DC / 450 mA |
| Weight (g) | 530.0 |
| Dimensions | CCU: 120mm x 36mm x 157mm / ½" Head: 17mm x 35.5mm / 1/4" Head : 9mm x 37mm |
| Weight | 530 g |
| CCU Dimensions (W) x (D) x (H) mm | |
| Width | 120.0 |
| Height | 36.0 |
| Depth | 157.0 |
| Ambient Operating Temperature (degrees C) | |
| Minimum | -10.0 |
| Maximum | 45.0 |
For substance information in regards to the candidate list forauthorisation under EU Regulation 1907/ 2006 (REACh), please visit
Pleasefind the instructions for safe use of this product in the product manual.