TV Tuner |
|---|
| Tuner Integrated | yes |
| DVB Digital Tuner **** | yes [DVB-T/freesat] |
| Tuning System | PLL synthesizer 100-position auto-search tuner |
| CATV Compatibility | UK |
| Broadcast Stereo Reception | NICAM (FM) |
| Teletext Reception | 2000P Level 2.5, FASTEXT/LIST |
| Receiving System **** | PAL-I, DVB-T, freesat |
| Receiving System(AV Input) | PAL-525/60, SECAM, NTSC, M-NTSC |
Display |
|---|
| Screen Size | 42" (106 cm) diagonal |
| Screen Aspect | 16 : 9 Wide |
| Panel | G12 Progressive Full-HD NeoPDP (Plasma Display Panel) |
| Viewing Angle | Viewing Angle Free |
| Response Speed | 0.001 msec. (Time of discharge after the drive pulse signal of the panel is sent.) |
| Natural Vision Filter | yes (PRO) |
| Progressive Scan | yes |
| Number of Pixels | 2,073,600 (1,920 x 1,080) pixels |
| Applicable PC signals | VGA, WVGA, SVGA, XGA, WXGA, SXGA 60Hz, 1920 x 1080 |
| Applicable Scanning Format | 525 (480)/60i, 525 (480)/60p, 625 (576)/50i, 625 (576)/50p, 750 (720)/50p, 750 (720)/60p, / 1125 (1080)/50i, 1125 (1080)/60i, 1125 (1080)/24p (HDMI only), 1125 (1080)/50p (HDMI only), 1125 (1080)/60p (HDMI only) |
| Contrast Ratio (in dark surroundings) | Dynamic: Infinite Black/Over 2,000,000:1; Native: 40,000:1 |
| Moving Picture Resolution | 1080 lines |
| Intelligent Frame Creation Pro | 600 Hz Sub Field Drive |
| 24p Playback | yes |
| 24p Smooth Film | yes |
| 100 Hz Double Scan | yes |
| Digital Cinema Colour | yes |
| Shades of Gradation | 6,144 equivalent steps of gradation |
| Deep Colour (10/12-bit) | yes |
| x.v. Colour | yes |
| THX Mode | yes |
| Digital Optimiser | yes |
| 3D Colour Management | yes |
| Sub Pixel Control | yes |
| Picture Overscan | yes |
| Motion Pattern Noise Reduction | yes |
| Video Noise Reduction | yes |
| 3D Comb Filter | yes |
| Picture Mode | Dynamic/Normal/Cinema/Game |
| Vreal | Vreal Pro 4 |
Sound |
|---|
| Speaker System | Bottom speaker |
| Speakers | Full-Range (14 x 3.5 cm) x 2 (L,R) |
| Audio Output | 20 W (10 W x 2), 10% THD |
| Sound Mode | Music/Speech |
| Surround | V-Audio ProSurround |
| Dolby Digital Out | Dolby Digital Plus |
Input/Output |
|---|
| CI (Common Interface)* | yes |
| VIERA Image Viewer | yes (AVCHD/DivX/JPEG playback) |
| HDMI Input | 4 (1 side, 3 rear) [ver. 1.3 with Deep Colour & x.v.Colour] |
| Composite Video Input | AV3: RCA phono type x 1 (side) |
| S-Video Input | AV3: Mini DIN 4-pin (side) |
| Audio Input (for Video) | AV3: RCA phono type connectors (L, R) (1 set, side) |
| Component Video Input | RCA phono type x 3 [Y , PB, PR] (rear) |
| PC Input | Mini D-sub 15-pin x 1 (rear) |
| Audio Input (for HDMI, PC, Component) | RCA phono type connectors (L, R) x 2 sets (rear x 1 set, side x 1 set) |
| 21-Pin Input/Output | AV1: AV In/Out, RGB In, Q-Link (rear) / AV2: AV In/Out, S-Video In, RGB In, Q-Link (rear) |
| LAN Port | yes |
| Monitor Out | RCA phono type connectors (L, R) (1 set rear) |
| Audio Output | Headphone jack (1 side) |
| Digital Audio Output (Optical) | yes |
Features |
|---|
| EPG | yes |
| VIERA Cast | yes |
| Remote Controller | IR |
| VIERA Tools | yes |
| DLNA & DivX | yes |
| VIERA Link | yes (HDAVI Control 4) |
| Screen Saver | Wobbling |
| Multi Window | PIP/PAP/PAT |
| Eco Mode** | yes |
| Game Mode | yes |
| Q-Link | yes |
| Aspect Controls | Auto/16:9/14:9/Just/4:3/Zoom1/Zoom2/Zoom3 |
| On-Screen Display Languages | English |
| Hold | yes |
| Off Timer | yes |
| Child Lock | yes |
General |
|---|
| Power Save Mode | yes |
| Power Supply | AC 220 - 240 V, 50/60Hz |
| Rated Power Consumption | 350 W |
| On mode Average Power Consumption*** | 200 W |
| Standby Power Consumption | 0.4 W |
| Dimensions W/O stand (W x H x D) | 1.052 x 668 x 83.5 mm (Panel depth: 54.8 mm) |
| Dimensions with stand (W x H x D) | 1,052 x 709 x 332 mm |
| Weight W/O stand | 27.0 kg |
| Weight with stand | 29.0 kg |
| Swivel Angle | ±15° |
| Operating Temperature | 0°C - 35°C |
Further Specifications |
|---|
| NOTE | * Common Interface Terminal to accommodate Conditional Access Module for additional Digital services i.e. Top-Up TV / ** Contrast Automatic Tracking System / *** Based on IEC 62087 Ed.2 measurement method. / ****DVB-T H.264 available in selected countries: Denmark (DNK), Spain (ESP), Estonia (EST), France (FRA), Lithuania (LTU), Norway (NOR), Slovenia (SVN), Sweden (SWE). / DVB-C available in selected countries: Finland (FIN), Sweden (SWE). / DVB-S available in selected countries: Austria (AUT), Germany (DEU), Switzerland (CHE). / The country list above is as of April 1st, 2009. / This TV set is designed to meet DVB-T, DVB-C, and DVB-S standards as of August 2008, and correct operation of features out of scope of these standards are not guaranteed. / This TV will not operate correctly with the signal that is not compliant with DVB-T, DVB-C and DVB-S standard. / DVB-C function may not work correctly in the areas with operators other than following. ComHem (Sweden), CableReady (Finland). |
Substance Information under EU Regulation 1907/2006 (REACh):
For substance information in regards to the candidate list for authorisation under EU Regulation 1907/ 2006 (REACh), please visit here or contact: reach@eu.panasonic.com
Please find the instructions for safe use of this product in the product manual.